switchingloop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| switchingloop [2022/04/07 17:33] – mike | switchingloop [2022/06/17 18:41] (current) – [Finding Switch Loops] jim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====Switching | + | =====Switch |
| - | Switching loops are caused when ethernet cables get plugged in willy-nilly-wack-a-mole. That' | + | Switch Loops are caused when ethernet cables get plugged in willy-nilly/whack-a-mole |
| - | ====Example of Switch Loop and Fix==== | + | The #1 symptom of a switching loop is intermittent functionality of network connections (like phones, sound systems, etc..), freezing/ |
| + | |||
| + | ====Example of a Switch Loop and Fix==== | ||
| {{ :: | {{ :: | ||
| - | In this video, a witch loop is created because the top switch is connected to the router as well asffmpeg -i SwitchLoop1.mp4 Switchloop3.mp4 the switch below. Removing either redundant ethernet cable and connection will solve the issue. At the beginning of the video, notice how often and consistent | + | In this video, a switch |
| + | At the beginning of the video, notice how all the switch lights are on and blinking rapidly. A redundant cable is unplugged and the lights and network traffic returns to normal. | ||
| - | A proper network design can be simple or complex, the trick is that it is hierarchical and not more than one path. Yes, there are exceptions using special equipment and configuration, | + | A proper network design can be simple or complex. The trick is to ensure |
| ====Finding Switch Loops==== | ====Finding Switch Loops==== | ||
| - | This might be simple, just examining most network cables for cross connects may show you 2 or three cables between switches. In the video above, there is a 3rd switch off camera that both bottom switches are plugged into, as well as a cross connect. | + | This might be simple, just examining most network cables for cross connects may show you 2 or three cables between switches. In the video above, there is a 3rd switch off camera that both bottom switches are plugged into, as well as a cross connect. |
| + | |||
| + | **Basic:** Try unplugging cables one at a time and waiting for 30-90 seconds before plugging back in to see if the blinky light chaos stops and your internet connections as well as device-to-device connections improve. | ||
| {{ : | {{ : | ||
| - | It could be so bad that you decide that it's time to clean up and label cables, this is a good time to unplug everything, and plug them in one by one watching for that tell-tale | + | **Advanced: |
| - | Sometimes, the problem is created by a remote switch or device (like a switch or router/ | + | **Sometimes**, the problem is created by a remote switch or device (like a switch or router/ |
| - | And probably our best advice: **Hire a professional**. If you are having such problems, a little technology tune-up from a professional can be the start of a wonderful mutually beneficial relationship. | + | **And probably our best advice: |
| | | ||
switchingloop.1649352802.txt.gz · Last modified: 2022/04/07 17:33 by mike