schedule
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| schedule [2022/06/09 18:42] – created jim | schedule [2025/11/02 18:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| **Adding a New Schedule**\\ | **Adding a New Schedule**\\ | ||
| When adding a new schedule, feel free to add either all 7 days at once, or the traditional 5, and either delete ones you don't need or customize the 7 further.\\ | When adding a new schedule, feel free to add either all 7 days at once, or the traditional 5, and either delete ones you don't need or customize the 7 further.\\ | ||
| - | Of course, you may simply | + | Of course, you may simply |
| \\ | \\ | ||
| - | **note** If you close for lunch at noon every day for an hour, but are open before and after lunch, plan have two schedule entries per work day.\\ | + | **note** If you close for lunch at noon every day for an hour, but are open before and after lunch, plan to have two schedule entries per work day.\\ |
| \\ | \\ | ||
| \\ | \\ | ||
| Line 25: | Line 25: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| {{ : | {{ : | ||
| - | **Complex Single Number Example** | + | **Complex Single Number Example**\\ |
| While this situation is rare, it is a very structured way to handle a business requiring a proper work day, and night/ | While this situation is rare, it is a very structured way to handle a business requiring a proper work day, and night/ | ||
| In this case, we have a 24 hour realtor with a receptionist during the day, and two shifts of after hours call answering delegated to different employees.\\ | In this case, we have a 24 hour realtor with a receptionist during the day, and two shifts of after hours call answering delegated to different employees.\\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | \\ | ||
| + | |||
| + | {{ : | ||
| + | **Multiple Number Schedule Example**\\ | ||
| + | Here is a great example of an office with 2 wholly separate receptionists, | ||
| + | While this may look complicated, | ||
| + | If you have 10 phone numbers but they all share one schedule and one receptionist logic, your schedule will look like the one at the top of this page. | ||
| + | |||
| + | //As always, contact us if you have any doubt about how to best configure your system for your business. | ||
schedule.1654800155.txt.gz · Last modified: (external edit)
