recommended-equipment
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| recommended-equipment [2023/11/28 16:11] – jim | recommended-equipment [2026/02/25 15:21] (current) – jim | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| ====Routers==== | ====Routers==== | ||
| **WiFi Router** [[https:// | **WiFi Router** [[https:// | ||
| + | \\ | ||
| + | **Most Cellular Modems and Modem routers will not work!!!!**\\ | ||
| + | **T-Mobile Business Class** and **Verizon Business** customers can use the Inseego FX3100 or FX4100 router.\\ | ||
| + | **AT&T Business** customers can use the AT&T Internet AirTM for Business (ncm1120d2-d323) router.\\ | ||
| + | For all carriers, residential cellular routers will **NOT** work.\\ | ||
| + | \\ | ||
| **Router & Access Points** For businesses needing subnets and 1 access point, or with multiple stories, we love the TP Link ER605 Omada router paired with your choice of Omada access point. If you have more than 1 access point, you will need the hardware controller listed below. \\ | **Router & Access Points** For businesses needing subnets and 1 access point, or with multiple stories, we love the TP Link ER605 Omada router paired with your choice of Omada access point. If you have more than 1 access point, you will need the hardware controller listed below. \\ | ||
| [[https:// | [[https:// | ||
| Line 33: | Line 38: | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| - | [[https://amzn.to/3M1Ozpy]] - 24 port.\\ | + | [[https://a.co/d/gyPh1mo]] - 24 port.\\ |
| [[https:// | [[https:// | ||
| Line 55: | Line 60: | ||
| [[https:// | [[https:// | ||
| + | ====Door Phone==== | ||
| + | [[https:// | ||
| + | |||
| ====Headsets==== | ====Headsets==== | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
| [[https:// | [[https:// | ||
recommended-equipment.1701187861.txt.gz · Last modified: (external edit)
