phonelineemulation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| phonelineemulation [2022/04/05 20:25] – mike | phonelineemulation [2025/11/02 18:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| And now, step by step: | And now, step by step: | ||
| - | {{ :: | + | {{ :: |
| - Configure your system using the Hello Hub and automatic configuration, | - Configure your system using the Hello Hub and automatic configuration, | ||
| - Configure each phone number (My Services-> | - Configure each phone number (My Services-> | ||
| - | - Create a manual extension (Configuration-> | + | - Create a manual extension (Configuration-> |
| + | - Choose the Caller ID for these manual extensions under the advanced tab as desired. | ||
| - For each number, you will want to configure schedules and routing to receptionist or group of phones. | - For each number, you will want to configure schedules and routing to receptionist or group of phones. | ||
| - | - For each phone, login to it's IP address with a web browser, | + | - For each phone, login to it's IP address with a web browser. For example if Bob's phone is 192.168.77.150, pointing your web browser to it like: [[https:// |
| + | - On each phone, configure Account 2, Account 3, etc.. with the manually configured extension information, | ||
| + | - Test. Each phone should now show multiple lines on the upper left. Pressing the line/ | ||
| - | |||
phonelineemulation.1649190313.txt.gz · Last modified: (external edit)
