lines
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| lines [2022/06/08 19:53] – created jim | lines [2025/11/02 18:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Lines===== | =====Lines===== | ||
| - | Lines are the number of simultaneous | + | Lines are the number of concurrent |
| If your lines are all in use, new callers get routed to voicemail or a busy signal.\\ | If your lines are all in use, new callers get routed to voicemail or a busy signal.\\ | ||
| - | Basic service includes 2 lines. | + | You do //not// need one line per phone number or vice-versa.\\ |
| - | Additional lines are $24.95 per line per month. | + | One phone number can serve as many lines as are available.\\ |
| + | |||
| + | Basic service includes 2 lines.\\ | ||
| + | Additional lines are $24.95 per line per month.\\ | ||
| Lines can be added or removed by the Admin on demand, without a contract and without any commitment. | Lines can be added or removed by the Admin on demand, without a contract and without any commitment. | ||
| + | |||
| + | |||
| Changes made here will be active in minutes, and be pro-rated for your billing period. | Changes made here will be active in minutes, and be pro-rated for your billing period. | ||
lines.1654718029.txt.gz · Last modified: (external edit)
