wifi-tuning-and-softphones
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wifi-tuning-and-softphones [2026/06/18 14:35] – mike | wifi-tuning-and-softphones [2026/06/18 15:10] (current) – [Mikes Reccomendations:] mike | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| * If your router’s current Wi-Fi signal doesn’t reach every corner of your location, you can add compatible devices to eliminate dead zones. | * If your router’s current Wi-Fi signal doesn’t reach every corner of your location, you can add compatible devices to eliminate dead zones. | ||
| - | ==VoIp Specific== | + | ====VoIP |
| - | When we see a WiFi device running Acrobits | + | When the system has a WiFi device running Acrobits |
| - | because of WiFi issues: | + | |
| - | + | ||
| - | * **Too many access points close together can cause devices to hop between them, making connections unstable. Some devices will try to stay connected to multiples, which can trigger software like Acrobits softphones to re-register through many access points. This confuses where that two way handshake and audio stream should transit. | + | |
| - | * This might be a setting in the devices wifi settings that you can select. For example: Zebra and other commercial devices (non consumer oriented) may have special WiFi Managers with complex options for commercial WiFi network implementation. | + | |
| + | * Too many access points close together can cause devices to hop between them, making connections unstable. Some devices will try to stay connected to multiples, which can trigger software like Acrobits softphones to re-register through many access points. This confuses where the two way handshake and audio stream should transit. | ||
| + | * This behavior might be mitigated in the client device settings. | ||
| + | * https:// | ||
| + | |||
| ===Symptoms=== | ===Symptoms=== | ||
| Weak Wi-Fi signal, slow Wi-Fi speed, **intermittent VoIP problems** or limited range. | Weak Wi-Fi signal, slow Wi-Fi speed, **intermittent VoIP problems** or limited range. | ||
| Line 94: | Line 94: | ||
| Add uncommon client devices to the mix, and that brings a new set of variables. | Add uncommon client devices to the mix, and that brings a new set of variables. | ||
| - | Ring- can offer advice, share experience, but we are not able to be on-site. Complex locations and installs require a professional. It'll save you money and frustration in the long run. We' | + | Ring- can offer advice, share experience, but we are not able to be on-site. Complex locations and installs require a professional. It'll save you money and frustration in the long run. We' |
wifi-tuning-and-softphones.1781793336.txt.gz · Last modified: by mike
