dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dashboard [2022/12/01 16:44] – jim | dashboard [2025/11/02 18:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| \\ | \\ | ||
| Additionally, | Additionally, | ||
| - | **Real Time** is a call detail in near real time. Great for seeing which call you missed or which one lasted 30 minutes. | + | \\ |
| + | |||
| + | **Real Time** is a call detail in near real time. Great for seeing which call you missed or which one lasted 30 minutes.\\ | ||
| {{: | {{: | ||
| \\ | \\ | ||
| Line 26: | Line 28: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | + | \\ | |
| - | **Charts** contains 2 charts, one for **call volume & time** and one for **line usage**. | + | \\ |
| + | **Charts** contains 2 charts, one for **call volume & time** and one for **line usage**.\\ | ||
| {{: | {{: | ||
| \\ | \\ | ||
| Line 41: | Line 44: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | **Detail** is a version of the **Real Time** with additional capacity and detail. A customizable Call Data Record can be downloaded at **My Account > Reports > Call Data Records**. | + | \\ |
| + | \\ | ||
| + | **Detail** is a version of the **Real Time** with additional capacity and detail. A customizable Call Data Record can be downloaded at **My Account > Reports > Call Data Records**.\\ | ||
| {{: | {{: | ||
| \\ | \\ | ||
| Line 59: | Line 64: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | \\ | ||
| + | \\ | ||
dashboard.1669913056.txt.gz · Last modified: (external edit)
